| Statia Meteo UAIC Iasi - live | |||
|---|---|---|---|
| LAST READING AT TIME: 10:56 PM DATE: February 04 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | -11.1°C (12.0°F), Apparent temp -13.8°C |
| Maximum Temperature (since midnight) | -10.1°C at: 3:17 PM | Minimum Temperature (since midnight) | -12.6°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (290°) |
| Windchill Temperature | -11.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 10:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 9:38 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 1:36 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 7.2 mm (0.28 in.) | Rainfall To date this year | 55.9 mm (2.20 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | -12.3°C (Wet Bulb :-11.4°C ) |
| Humidity | 91 %, Humidex -15.3°C | Barometer corrected to msl | 1029.7 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -0.7 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.