| Statia Meteo UAIC Iasi - live | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 PM DATE: March 09 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | -3.2°C (26.2°F), Apparent temp -5.3°C |
| Maximum Temperature (since midnight) | -1.1°C at: 12:00 AM | Minimum Temperature (since midnight) | -5.8°C at: 8:02 PM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | -3.2°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 7:00 PM |
| Maximum Gust (since midnight) | 13.3 kmh (7.2 kts) at: 10:46 AM | Maximum 1 minute average (since midnight) | 13.0 kmh (7.0 kts) at: 10:47 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.3°C (Wet Bulb :-4.1°C ) |
| Humidity | 79 %, Humidex -6.6°C | Barometer corrected to msl | 1025.2 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +16.0 hPa | Pressure change (last 6 hours) | +1.9 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.