| Statia Meteo UAIC Iasi - live | |||
|---|---|---|---|
| LAST READING AT TIME: 8:15 AM DATE: March 11 2010 | |||
| Current Weather | Current Temperature | -1.1°C (30.0°F), Apparent temp -2.6°C | |
| Maximum Temperature (since midnight) | 2.4°C at: 3:50 PM | Minimum Temperature (since midnight) | -6.7°C at: 7:28 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | S (169°) |
| Windchill Temperature | -1.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 7:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 10:46 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 10:47 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :-0.7°C ) |
| Humidity | 66 %, Humidex -3.3°C | Barometer corrected to msl | 1030.4 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.5 hPa | Pressure change (last 6 hours) | -1.1 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.