Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | -16.2°C |
| Average humidity | 81% |
| Average dewpoint | -18.8°C |
| Average barometer | 1033.0 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.1 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 6.7 mm |
| Rainfall for year | 55.4 mm |
| Maximum rain per minute | 5.7 mm on 01 at 09:47 |
| Maximum temperature | -10.7°C on 01 at 15:48 |
| Minimum temperature | -19.9°C on 01 at 08:30 |
| Maximum humidity | 86% on 01 at 09:55 |
| Minimum humidity | 69% on 01 at 16:01 |
| Maximum pressure | 1034.3 hPa on 01 at 11:00 |
| Minimum pressure | 1031.5 hPa on 01 at 17:03 |
| Maximum windspeed | 11.1 km/h on 01 at 13:37 |
| Maximum gust speed | 83.2 km/h from 00°(N) on 01 at 09:40 |
| Maximum heat index | 0.0°C on 00 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -16.9°C |
| Average humidity | 81% |
| Average dewpoint | -19.4°C |
| Average barometer | 1032.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 310° (NW) |
| Rainfall for month | 6.7 mm |
| Rainfall for year | 55.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | -12.6°C on 02 at 15:25 |
| Minimum temperature | -21.6°C on 02 at 08:16 |
| Maximum humidity | 86% on 02 at 09:51 |
| Minimum humidity | 70% on 02 at 14:57 |
| Maximum pressure | 1034.5 hPa on 02 at 23:41 |
| Minimum pressure | 1030.3 hPa on 02 at 14:36 |
| Maximum windspeed | 0.0 km/h on 02 at 23:57 |
| Maximum gust speed | 0.0 km/h from 00°(N) on 02 at 23:57 |
| Maximum heat index | 0.0°C on 00 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -13.8°C |
| Average humidity | 86% |
| Average dewpoint | -15.6°C |
| Average barometer | 1033.6 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 55.9 mm |
| Maximum rain per minute | 0.5 mm on 03 at 14:21 |
| Maximum temperature | -12.2°C on 03 at 15:07 |
| Minimum temperature | -15.6°C on 03 at 03:05 |
| Maximum humidity | 89% on 03 at 23:57 |
| Minimum humidity | 83% on 03 at 13:35 |
| Maximum pressure | 1035.0 hPa on 03 at 11:00 |
| Minimum pressure | 1031.9 hPa on 03 at 17:11 |
| Maximum windspeed | 0.0 km/h on 03 at 23:57 |
| Maximum gust speed | 0.0 km/h from 090°(E) on 03 at 23:57 |
| Maximum heat index | 0.0°C on 00 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -11.4°C |
| Average humidity | 90% |
| Average dewpoint | -12.7°C |
| Average barometer | 1031.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 51° (NE) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 55.9 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | -10.1°C on 04 at 15:49 |
| Minimum temperature | -12.6°C on 04 at 01:34 |
| Maximum humidity | 91% on 04 at 23:57 |
| Minimum humidity | 89% on 04 at 13:55 |
| Maximum pressure | 1033.7 hPa on 04 at 00:06 |
| Minimum pressure | 1029.3 hPa on 04 at 23:36 |
| Maximum windspeed | 0.0 km/h on 04 at 23:57 |
| Maximum gust speed | 0.0 km/h from 293°(WNW) on 04 at 23:57 |
| Maximum heat index | 0.0°C on 00 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | -14.6°C |
| Average humidity | 85% |
| Average dewpoint | -16.7°C |
| Average barometer | 1032.7 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 313° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 48.7 mm |
| Maximum rain per minute | 5.7 mm on 01 at 09:47 |
| Maximum temperature | -10.1°C on 04 at 15:49 |
| Minimum temperature | -21.6°C on 02 at 08:16 |
| Maximum humidity | 91% on 05 at 00:02 |
| Minimum humidity | 69% on 01 at 16:01 |
| Maximum pressure | 1035.0 hPa on 03 at 11:00 |
| Minimum pressure | 1029.3 hPa on 04 at 23:36 |
| Maximum windspeed | 11.1 kmh from 293°(WNW) on 01 at 13:37 |
| Maximum gust speed | 83.2 km/h from 00°(N) on 01 at 09:40 |
| Maximum heat index | 0.0°C on 00 at 00:00 |
| Growing degrees days :0.0 | GDD |
| Frost days | 4 |
| Daily Rain Totals |
| 06.7 mm on 1 |
| 00.5 mm on 3 |