Trends as of 31/12/1969 at 12:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.1 | 0.0 | 0.0 | SSW | 85 | 1015.5 | 0.0 |
| 5 minutes ago | 2.6 | 0.0 | 0.0 | WSW | 85 | 1015.6 | 0.0 |
| 10 minutes ago | 2.6 | 0.0 | 0.0 | WSW | 85 | 1015.6 | 0.0 |
| 15 minutes ago | 2.6 | 0.0 | 0.0 | S | 85 | 1015.7 | 0.0 |
| 20 minutes ago | 2.6 | 0.0 | 0.0 | S | 85 | 1015.7 | 0.0 |
| 30 minutes ago | 2.6 | 0.0 | 0.0 | S | 85 | 1015.7 | 0.0 |
| 45 minutes ago | 1.9 | 0.0 | 0.0 | SSW | 88 | 1016.4 | 0.0 |
| 60 minutes ago | 1.6 | 0.0 | 0.0 | S | 89 | 1016.4 | 0.0 |
| 75 minutes ago | 0.5 | 0.0 | 0.0 | SW | 91 | 1016.3 | 0.0 |
| 90 minutes ago | -0.1 | 0.0 | 0.0 | SSW | 94 | 1016.4 | 0.0 |
| 105 minutes ago | -0.4 | 0.0 | 0.0 | S | 94 | 1016.4 | 0.0 |
| 120 minutes ago | -0.8 | 0.0 | 0.0 | WSW | 94 | 1016.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 31/12/1969 08:37 |
| Yest. | 2 mm | Week | 2.0 mm over last 7 days. |
| Month | 17.8 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 467.8 mm ( 90 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.6 °C at 12:12 | Max > 30 °C | 0 days |
| Yest. | -0.7 °C at 10:49 | Max > 25 °C | 0 days |
| Month | 9.0 °C on 08/12/2010 | Warmest day | 6.9 °C on 09/12/2010 |
| Year | 38.2 °C on 13/08/2010 | Warmest night | 6.5 °C on 09/12/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.4 °C at 09:29 | Min < 0 °C | 19 days |
| Yest. | -9.0 °C at 07:05 | Min < -15 °C | 0 days |
| Month | -9.0 °C on 01/12/2010 | Coldest day | -7.6 °C on 17/12/2010 |
| Year | -9.0 °C on 01/12/2010 | Coldest night | -8.3 °C on 17/12/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.7 hPa at 09:29 | Today | -1.4 °C at 09:29 |
| Yest. | 1016.8 hPa at 18:19 | Yest. | -9.0 °C at 07:05 |
| Month | 1021.5 hPa on 05/12/2010 | Month | -17.3 °C on 17/12/2010 |
| Year | 1040.7 hPa on 25/01/2010 | Year | -30.0 °C on 06/03/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 2 mm |
| Month | 0.0 mm | Month | 17.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 16:00 | Today | -1.0 index at 16:00 |
| Yest. | -1.0 W/m2 at 16:00 | Yest. | -1.0 index at 16:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h SE | |
| Gust | 0.0 km/h SE | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h SE at 10:51 | |
| Yest. | 12.2 km/h at 10:51 | |
| Month | 91.9 km/h on 19/12/2010 | |
| Year | 91.9 km/h on 19/12/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h SE at 10:53 | |
| Yest. | 13.0 km/h at 10:53 | |
| Month | 91.9 km/h on 09/12/2010 | |
| Year | 91.9 km/h on 09/12/2010 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 72.15 km | |
| Year | 547.23 km | |















