Trends as of 19/2/2023 at 10:30
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 11.4 | 0.0 | 0.0 | E | 86 | 1029.1 | 0.0 |
5 minutes ago | 11.0 | 0.0 | 0.0 | E | 88 | 1029.0 | 0.0 |
10 minutes ago | 10.5 | 3.7 | 7.4 | E | 90 | 1029.0 | 0.0 |
15 minutes ago | 10.1 | 0.0 | 1.9 | E | 92 | 1029.1 | 0.0 |
20 minutes ago | 9.7 | 0.0 | 0.0 | ESE | 93 | 1029.1 | 0.0 |
30 minutes ago | 9.0 | 0.0 | 0.0 | ESE | 95 | 1029.1 | 0.0 |
45 minutes ago | 8.1 | 0.0 | 1.9 | E | 96 | 1029.1 | 0.0 |
60 minutes ago | 7.1 | 1.9 | 5.6 | E | 97 | 1029.3 | 0.0 |
75 minutes ago | 5.8 | 0.0 | 0.0 | ENE | 96 | 1029.3 | 0.0 |
90 minutes ago | 5.1 | 0.0 | 0.0 | ENE | 97 | 1029.4 | 0.0 |
105 minutes ago | 4.6 | 0.0 | 3.7 | ENE | 97 | 1029.5 | 0.0 |
120 minutes ago | 3.6 | 1.9 | 3.7 | ENE | 97 | 1029.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 9/2/2023 14:36 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 2.2 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 118.0 mm ( 14 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.4 °C at 10:29 | Max > 30 °C | 0 days |
Yest. | 13.8 °C at 00:12 | Max > 25 °C | 0 days |
Month | 16.7 °C on 5/2/2023 | ||
Year | 20.3 °C on 1/1/2023 | ||
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.7 °C at 07:22 | Min < 0 °C | 0 days |
Yest. | 3.5 °C at 22:48 | Min < -15 °C | 0 days |
Month | -4.7 °C on 11/2/2023 | ||
Year | -4.7 °C on 11/2/2023 | ||
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1031.4 hPa at 00:03 | Today | -0.3 °C at 05:41 |
Yest. | 1033.2 hPa at 00:12 | Yest. | 3.5 °C at 22:48 |
Month | 1036.4 hPa on 11/2/2023 | Month | -17.1 °C on 8/2/2023 |
Year | 1036.4 hPa on 11/2/2023 | Year | -17.1 °C on 8/2/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.2 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 17.8 mm | Month | 2.2 mm |
SOLAR HIGHS | |||
Today | 487 W/m2 at 10:29 | ||
Yest. | 0.0 W/m2 at 00:12 |
Wind Data
CURRENT | ||
Now | 0.0 km/h O | |
Gust | 0.0 km/h O | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 8.0 km/h E at 08:45 | |
Yest. | 4.8 km/h at 23:21 | |
Month | 61.1 km/h on 6/2/2023 | |
Year | 67.5 km/h on 10/1/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.6 km/h NNE at 00:15 | |
Yest. | 3.9 km/h at 23:40 | |
Month | 232.5 km/h on 8/2/2023 | |
Year | 232.5 km/h on 8/2/2023 | |
WIND RUN | ||
Today | 12.76 km | |
Month | 1356.45 km | |
Year | 4021.01 km |